Tuition Cost for One Semester
Summer 2025 - Spring 2026
One Semester | 12+ Credits | Per Credits |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | ||
Flex Semester Online | ||
BYU-Idaho Online Student | ||
Online (Standard) | ||
Online (Pathway Tuition Rate) | ||
BYU-Idaho Non-Degree Seeking Student | ||
Non-Matriculating | ||
Concurrent Enrollment |
One Semester | 12+ Credits | Per Credits |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | ||
Flex Semester Online | ||
BYU-Idaho Online Student | ||
Online (Standard) | ||
Online (Pathway Tuition Rate) | ||
BYU-Idaho Non-Degree Seeking Student | ||
Non-Matriculating | ||
Concurrent Enrollment |
BYU-Idaho Cost of Attendance
The following information is a range of expenses a student, living on or off-campus, may incur for one semester attending full-time (at least 12 credits) during the 2024-2025 academic year. These numbers are subject to change based on enrollment.
Net Price Calculator
Net Price Calculator
Campus Students
Campus student taking campus classes during assigned track
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition (Semester) | $2,472 | $2,472 | $2,472 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $1,680 | $1,680 | $1,680 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,414 | $1,414 | $1,414 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $8,493 | $10,271 | |
Off Campus | $8,619 | $9,431 | $11,699 |
With Parents | $7,219 | $7,219 |
Online-Standard
Student admitted as an online student without completing Pathway Connect
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition (Semester) | $1,764 | $1,764 | $1,764 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $126 | $126 | $126 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $5,713 | $7,491 | |
Off Campus | $5,839 | $6,651 | $8,919 |
With Parents | $4,439 | $4,439 |
Flex Semester Online
Campus Student taking online classes during Flex track
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition (Semester) | $1,764 | $1,764 | $1,764 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $126 | $126 | $126 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $5,713 | $7,491 | |
Off Campus | $5,839 | $6,651 | $8,919 |
With Parents | $4,439 | $4,439 |
Pathway Domestic
Online US Citizen with Pathway Tuition Rates
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition (Semester) | $1,032 | $1,032 | $1,032 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $126 | $126 | $126 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $4,981 | $6,759 | |
Off Campus | $5,107 | $5,919 | $8,187 |
With Parents | $3,707 | $3,703 |
Campus Students
Campus student taking campus classes during assigned track
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition(Semester) | $4,944 | $4,944 | $4,944 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $1,680 | $1,680 | $1,680 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,414 | $1,414 | $1,414 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $10,965 | $12,743 | |
Off Campus | $11,091 | $11,903 | $14,171 |
With Parents | $9,691 | $9,691 |
Online-Standard
Student admitted as an online student without completing Pathway Connect
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition (Semester) | $2,208 | $2,208 | $2,208 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $126 | $126 | $126 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $6,157 | $7,935 | |
Off Campus | $6,283 | $7,095 | $9,363 |
With Parents | $4,883 | $4,883 |
Flex Semester Online
Campus Student taking online classes during Flex track
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition (Semester) | $1,764 | $1,764 | $1,764 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $126 | $126 | $126 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $5,713 | $7,491 | |
Off Campus | $5,839 | $6,651 | $8,919 |
With Parents | $4,439 | $4,439 |
Pathway Domestic
Online US Citizen with Pathway Tuition Rates
One Semester | Single under 26 | Single 26 and over | Married |
---|---|---|---|
LDS Tuition (Semester) | $1,290 | $1,290 | $1,290 |
Loan Fees | $27 | $27 | $27 |
Books and Supplies | $296 | $296 | $296 |
Transportation | $126 | $126 | $126 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
Housing and Food | |||
On Campus | $2,604 | $4,382 | |
Off Campus | $2,730 | $3,542 | $5,810 |
With Parents | $1,330 | $1,330 | |
Totals: | |||
On Campus | $5,239 | $7,017 | |
Off Campus | $5,365 | $6,177 | $8,445 |
With Parents | $3,965 | $3,965 |
Member: Student is a member of the Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of the Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of the Church of Jesus Christ of Latter-day Saints.