Average Cost of Attendance
The average cost of attendance reflects typical student expenses and helps with budgeting. For a personalized estimate, use the Tuition Calculator.
Tuition Cost for One Semester
| One Semester | 12+ Credits | Per Credits |
|---|---|---|
| BYU-IDAHO CAMPUS STUDENT | ||
| On-Track Semester | $2,544 | $212 |
| Flex Semester Online | $1,812 | $151 |
| BYU-IDAHO ONLINE STUDENT | ||
| Online Domestic | $1,068 | $89 |
| BYU-IDAHO NON-DEGREE-SEEKING STUDENT | ||
| Non-Matriculating | $2,544 | $212 |
| Concurrent Enrollment | $420 | $35 |
| One Semester | 12+ Credits | Per Credits |
|---|---|---|
| BYU-IDAHO CAMPUS STUDENT | ||
| On-Track Semester | $5,088 | $424 |
| Flex Semester Online | $1,812 | $151 |
| BYU-IDAHO ONLINE STUDENT | ||
| Online Domestic | $1,335 | $111 |
| BYU-IDAHO NON-DEGREE-SEEKING STUDENT | ||
| Non-Matriculating | $5,088 | $424 |
| Concurrent Enrollment | $420 | $35 |
BYU-Idaho Cost of Attendance: Member
Below are the costs of living for full-time students attending one semester during the 2026-2027 academic year.
Campus Students
Student taking classes on campus during the assigned track:
| One Semester | Single (18-25) |
Single (26+) |
Married | CAMPUS STUDENTS |
|---|---|---|---|
| LDS Tuition (Semester) | $2,544 | $2,544 | $2,544 |
| Loan Fees | $29 | $29 | $29 |
| Books and Supplies | $303 | $303 | $303 |
| Transportation | $1,694 | $1,694 | $1,694 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,428 | $1,428 | $1,428 |
| HOUSING AND FOOD | |||
| On Campus | $2,898 | $4,774 | |
| Off Campus | $2,814 | $3,640 | $5,950 |
| With Parents | $1,358 | $1,358 | |
| TOTALS: | |||
| On Campus | $8,896 | $10,772 | |
| Off Campus | $8,812 | $9,638 | $11,948 |
| With Parents | $7,356 | $7,356 | |
Flex Semester Online
Campus Student taking online classes during Flex track:
| One Semester | Single (18-25) |
Single (26+) |
Married | FLEX SEMESTER ONLINE |
|---|---|---|---|
| LDS Tuition (Semester) | $1,812 | $1,812 | $1,812 |
| Loan Fees | $29 | $29 | $29 |
| Books and Supplies | $303 | $303 | $303 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$910 | $910 | $910 |
| HOUSING AND FOOD | |||
| On Campus | $2,898 | $4,774 | |
| Off Campus | $2,814 | $3,640 | $5,950 |
| With Parents | $1,358 | $1,358 | |
| TOTALS: | |||
| On Campus | $6,078 | $7,954 | |
| Off Campus | $5,994 | $6,820 | $9,130 |
| With Parents | $4,538 | $4,538 | |
Online Domestic
Online Student admitted without completing PathwayConnect:
| One Semester | Single (18-25) |
Single (26+) |
Married | Online Domestic |
|---|---|---|---|
| LDS Tuition (Semester) | $1,068 | $1,068 | $1,068 |
| Loan Fees | $29 | $29 | $29 |
| Books and Supplies | $303 | $303 | $303 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$910 | $910 | $910 |
| HOUSING AND FOOD | |||
| On Campus | $2,898 | $4,774 | |
| Off Campus | $2,814 | $3,640 | $5,950 |
| With Parents | $1,358 | $1,358 | |
| TOTALS: | |||
| On Campus | $5,334 | $7,210 | |
| Off Campus | $5,250 | $6,076 | $8,386 |
| With Parents | $3,794 | $3,794 | |
BYU-Idaho Cost of Attendance: Non-Member
Below are the costs of living for full-time students attending one semester during the 2026-2027 academic year.
Campus Students
Student taking classes on campus during the assigned track:
| One Semester | Single (18-25) |
Single (26+) |
Married | CAMPUS STUDENTS |
|---|---|---|---|
| Non-LDS Tuition (Semester) | $5,088 | $5,088 | $5,088 |
| Loan Fees | $29 | $29 | $29 |
| Books and Supplies | $303 | $303 | $303 |
| Transportation | $1,694 | $1,694 | $1,694 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,428 | $1,428 | $1,428 |
| HOUSING AND FOOD | |||
| On Campus | $2,898 | $4,774 | |
| Off Campus | $2,814 | $3,640 | $5,950 |
| With Parents | $1,358 | $1,358 | |
| TOTALS: | |||
| On Campus | $11,440 | $13,316 | |
| Off Campus | $11,356 | $12,182 | $14,492 |
| With Parents | $9,900 | $9,900 | |
Flex Semester Online
Campus Student taking online classes during Flex track:
| One Semester | Single (18-25) |
Single (26+) |
Married | FLEX SEMESTER ONLINE |
|---|---|---|---|
| Non-LDS Tuition (Semester) | $1,812 | $1,812 | $1,812 |
| Loan Fees | $29 | $29 | $29 |
| Books and Supplies | $303 | $303 | $303 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$910 | $910 | $910 |
| HOUSING AND FOOD | |||
| On Campus | $2,898 | $4,774 | |
| Off Campus | $2,814 | $3,640 | $5,950 |
| With Parents | $1,358 | $1,358 | |
| TOTALS: | |||
| On Campus | $6,078 | $7,954 | |
| Off Campus | $5,994 | $6,820 | $9,130 |
| With Parents | $4,538 | $4,538 | |
Online Domestic
Online US Citizen with Pathway Tuition Rates:
| One Semester | Single (18-25) |
Single (26+) |
Married | ONLINE DOMESTIC |
|---|---|---|---|
| Non-LDS Tuition (Semester) | $1,335 | $1,335 | $1,335 |
| Loan Fees | $29 | $29 | $29 |
| Books and Supplies | $303 | $303 | $303 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$910 | $910 | $910 |
| HOUSING AND FOOD | |||
| On Campus | $2,898 | $4,774 | |
| Off Campus | $2,814 | $3,640 | $5,950 |
| With Parents | $1,358 | $1,358 | |
| TOTALS: | |||
| On Campus | $5,601 | $7,477 | |
| Off Campus | $5,517 | $6,343 | $8,653 |
| With Parents | $4,061 | $4,061 | |
Member: Student is a member of the Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of the Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of the Church of Jesus Christ of Latter-day Saints.