Average Cost of Attendance
The average cost of attendance reflects typical student expenses and helps with budgeting. For a personalized estimate, use the Tuition Calculator.
Tuition Cost for One Semester
| One Semester | 12+ Credits | Per Credits |
|---|---|---|
| BYU-IDAHO CAMPUS STUDENT | ||
| On-Track Semester | $2,472 | $206 |
| Flex Semester Online | $1,764 | $147 |
| BYU-IDAHO ONLINE STUDENT | ||
| Online (Standard) | $1,764 | $147 |
| Pathway Domestic | $1,032 | $86 |
| BYU-IDAHO NON-DEGREE-SEEKING STUDENT | ||
| Non-Matriculating | NA | $206 |
| Concurrent Enrollment | NA | $35 |
| One Semester | 12+ Credits | Per Credits |
|---|---|---|
| BYU-IDAHO CAMPUS STUDENT | ||
| On-Track Semester | $4,944 | $412 |
| Flex Semester Online | $1,764 | $147 |
| BYU-IDAHO ONLINE STUDENT | ||
| Online (Standard) | $2,208 | $184 |
| Pathway Domestic | $1,290 | $108 |
| BYU-IDAHO NON-DEGREE-SEEKING STUDENT | ||
| Non-Matriculating | NA | $412 |
| Concurrent Enrollment | NA | $35 |
BYU-Idaho Cost of Attendance: Member
Below are the costs of living for full-time students attending one semester during the 2024-2025 academic year.
Campus Students
Student taking classes on campus during the assigned track:
| One Semester | Single (18-25) |
Single (26+) |
Married | CAMPUS STUDENTS |
|---|---|---|---|
| LDS Tuition (Semester) | $2,472 | $2,472 | $2,472 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $1,680 | $1,680 | $1,680 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,414 | 1,414 | $1,414 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $8,493 | $10,271 | |
| Off Campus | $8,619 | $9,431 | $11,699 |
| With Parents | $7,219 | $7,219 | |
Flex Semester Online
Campus Student taking online classes during Flex track:
| One Semester | Single (18-25) |
Single (26+) |
Married | FLEX SEMESTER ONLINE |
|---|---|---|---|
| LDS Tuition (Semester) | $1,764 | $1,764 | $1,764 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $5,713 | $7,491 | |
| Off Campus | $5,839 | $6,651 | $8,919 |
| With Parents | $4,439 | $4,439 | |
Online Standard
Online Student admitted without completing PathwayConnect:
| One Semester | Single (18-25) |
Single (26+) |
Married | ONLINE STANDARD |
|---|---|---|---|
| LDS Tuition (Semester) | $1,764 | $1,764 | $1,764 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $5,713 | $7,491 | |
| Off Campus | $5,839 | $6,651 | $8,919 |
| With Parents | $4,439 | $4,439 | |
Pathway Domestic
Online US Citizen with Pathway Tuition Rates:
| One Semester | Single (18-25) |
Single (26+) |
Married | PATHWAY DOMESTIC |
|---|---|---|---|
| LDS Tuition (Semester) | $1,032 | $1,032 | $1,032 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $4,981 | $6,759 | |
| Off Campus | $5,107 | $5,919 | $8,187 |
| With Parents | $3,707 | $3,707 | |
BYU-Idaho Cost of Attendance: Non-Member
Below are the costs of living for full-time students attending one semester during the 2024-2025 academic year.
Campus Students
Student taking classes on campus during the assigned track:
| One Semester | Single (18-25) |
Single (26+) |
Married | CAMPUS STUDENTS |
|---|---|---|---|
| Non-LDS Tuition (Semester) | $4,944 | $4,944 | $4,944 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $1,680 | $1,680 | $1,680 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,414 | 1,414 | $1,414 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $10,965 | $12,743 | |
| Off Campus | $11,091 | $11,903 | $14,171 |
| With Parents | $9,691 | $9,691 | |
Flex Semester Online
Campus Student taking online classes during Flex track:
| One Semester | Single (18-25) |
Single (26+) |
Married | FLEX SEMESTER ONLINE |
|---|---|---|---|
| Non-LDS Tuition (Semester) | $1,764 | $1,764 | $1,764 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $5,713 | $7,491 | |
| Off Campus | $5,839 | $6,651 | $8,919 |
| With Parents | $4,439 | $4,439 | |
Online Standard
Online Student admitted without completing PathwayConnect:
| One Semester | Single (18-25) |
Single (26+) |
Married | ONLINE STANDARD |
|---|---|---|---|
| Non-LDS Tuition (Semester) | $2,208 | $2,208 | $2,208 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $6,157 | $7,935 | |
| Off Campus | $6,283 | $7,095 | $9,363 |
| With Parents | $4,883 | $4,883 | |
Pathway Domestic
Online US Citizen with Pathway Tuition Rates:
| One Semester | Single (18-25) |
Single (26+) |
Married | PATHWAY DOMESTIC |
|---|---|---|---|
| Non-LDS Tuition (Semester) | $1,290 | $1,290 | $1,290 |
| Loan Fees | $27 | $27 | $27 |
| Books and Supplies | $296 | $296 | $296 |
| Transportation | $126 | $126 | $126 |
| Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$896 | $896 | $896 |
| HOUSING AND FOOD | |||
| On Campus | $2,604 | $4,382 | |
| Off Campus | $2,730 | $3,542 | $5,810 |
| With Parents | $1,330 | $1,330 | |
| TOTALS: | |||
| On Campus | $5,239 | $7,017 | |
| Off Campus | $5,365 | $6,177 | $8,445 |
| With Parents | $3,965 | $3,965 | |
Non-Member: Student is not a member of the Church of Jesus Christ of Latter-day Saints.