Current Tuition Cost
(Summer 2022 - Spring 2023)
12+ Credits | Per Credits | |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | $2,268 | $189 |
Flex Semester Online | $1,620 | $135 |
BYU Pathway Worldwide Student | ||
Online (Standard) | $1,620 | $135 | Pathway Domestic | $948 | $79 |
12+ Credits | Per Credits | |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | $4,536 | $378 |
Flex Semester Online | $1,620 | $135 |
BYU Pathway Worldwide Student | ||
Online (Standard) | $2,028 | $169 | Pathway Domestic | $1,188 | $99 |
Tuition Cost
(Summer 2023 - Spring 2024)
12+ Credits | Per Credits | |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | $2,328 | $194 |
Flex Semester Online | $1,668 | $139 |
BYU Pathway Worldwide Student | ||
Online (Standard) | $1,668 | $139 | Pathway Domestic | $972 | $81 |
12+ Credits | Per Credits | |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | $4,656 | $388 |
Flex Semester Online | $1,668 | $139 |
BYU Pathway Worldwide Student | ||
Online (Standard) | $2,088 | $174 | Online (Standard) | $1,212 | $101 |
Member: Student is a member of The Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of The Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of The Church of Jesus Christ of Latter-day Saints.