Adjusted Hours of Operation
Auxiliary Services Memorial Day Weekend Schedule
The following auxiliary services are CLOSED Saturday, May 24 to Monday, May 26 for the Memorial Day holiday:
- University Store
- Health Center
- Print Services
- Bowling & Skating
- Food Services (In addition: Friday, May 23, most of Crossroads close at 2:00 p.m. Soleil and Off Road Grill close at 3:00 p.m. All other venues close at 5:00 p.m.)
The ORC will be open regular hours for both Saturday and Monday. Come see what fun things you can rent for your Memorial Day activities!
Rec Services Holiday Closure
Rec Services will have adjusted hours on Monday, May 26, for Memorial Day. All facilities, including the fitness center, pool, and I-center courts, will only be open from 6:00 a.m. until 12:00 p.m.
Regular Hours of Operation by Department
Department | Days | Hours |
---|---|---|
Academic Advising | Monday - Friday | 8am - 5pm |
Accounting Services | Monday - Friday | 8am - 5pm |
Admissions | Monday - Friday | 8am - 5pm |
Bowling Alley | Monday - Saturday | 1pm - 10:30pm |
Career Center | Monday - Friday | 8am - 5pm |
Catering | ||
Monday - Friday | 8am - 5pm | |
Saturday | By appointment | |
Cellular Department | ||
Monday - Friday | 8am - 5pm | |
Saturday | 11am - 3pm | |
Counseling Center | Monday - Friday | 8am - 5pm |
Dean of Students | Monday - Friday | 8am - 5pm |
Disability Services | Monday - Friday | 8am - 5pm |
Event Services | ||
Monday - Friday | 8am - 8pm | |
AV Services | 7am - 10pm | |
Tuesday & Thursday | Closed from 11:30am - 12:30pm | |
Faculty Technology Center | Monday - Friday | 8am - 6pm |
Financial Aid | Monday - Friday | 8am - 5pm | Food Services |
Crossroads | ||
Monday - Friday | 8:30am - 2pm | Chick-fil-A |
Monday - Friday | 10:30am - 7pm | |
Saturday | 11am - 6pm | MC Market |
Monday - Friday | 8:30am - 8pm | |
Saturday | 11am - 6pm | Soleil |
Monday - Friday | 8:30am - 5pm | |
Health Center | Monday - Friday | 8am - 5pm |
Help Desk W/ Tech Support | Monday - Friday | 8am - 5pm |
Honor Office | Monday - Friday | 8am - 5pm |
Housing | Monday - Friday | 8am - 5pm |
Human Resources | Monday - Friday | 8am - 5pm |
International Services | Monday - Friday | 8am - 5pm |
Information Technology | ||
Monday - Friday | 7:30am - 8pm | |
Saturday | 10am - 4pm | |
Library | ||
Monday - Thursday | 7am - 11:30pm | |
Friday | 7am - 9pm | |
Saturday | 9am - 9pm | |
Lost and Found | Monday - Friday | 8am - 5pm |
Mail Services | Monday - Friday | 8am - 5pm |
Orchard | Monday - Saturday | 8am - 8pm |
Outdoor Resource Center | ||
Monday | 8am - 6pm | |
Tuesday - Friday | 9am - 7pm | |
Saturday | 7am - 7pm | |
Parking | Monday - Friday | 7:30pm - 5pm |
Parking enforced | 7:30am - 4pm | |
Photo Lab | ||
Monday - Thursday | 9am - 9pm | |
Friday | 10:15am - 6:30pm | |
Saturday | 10am - 2pm | |
Playing Field & Outdoor Track | Lights Off | 9pm |
Print & Copy | ||
Main Office | ||
Monday - Friday | 8am - 5pm | Express Print & Copy |
Monday - Friday | 8am - 5pm | |
Saturday | 11am - 3pm | |
Public Safety | Monday - Saturday | 24/7 |
Recreational Services | Equipment Center | |
Monday - Saturday | 5am - 11:30pm | |
Saturday | 6am - 11pm | Fitness Center |
Monday - Friday | 5am - 11pm | |
Saturday | 6am - 12pm | Hart Gym & Aux Gym |
Monday - Friday | 5am - 11:30pm | |
Saturday | 6am - 11pm | I-Center Courts |
Monday - Saturday | 5am - 11:30pm | |
Saturday | 6am - 11pm | |
Racquetball Courts | ||
Monday - Friday | 5am - 10pm | |
Saturday | 6am - 10pm | Swimming Pool |
Check the pool schedule for available times. | ||
Stadium | ||
Lights Off | 11:30pm | |
Stores and Receiving | Monday - Friday | 8am - 5pm |
Student Records and Registration | Monday - Friday | 8am - 5pm |
Support Center | ||
Monday - Friday | 7am - 8pm | |
Saturday | 11am - 8pm | |
Surplus Sale | Monday - Friday | 1pm - 5pm |
Testing Center | ||
Monday | 8am - 5pm | |
Tuesday | Closed from 10am - 12:30pm | |
Tuesday - Friday | 8am - 9pm | |
Saturday | 8am - 5pm | |
Tutoring Center | ||
Monday - Thursday | 7am - 11:30pm | |
Friday | 7am - 9pm | |
Saturday | 9am - 9pm | |
University Store | ||
Monday - Friday | 8am - 5pm | |
Saturday | 11am - 3pm |
Holidays Observed
New Year's Day . . . . . January 1 (Wednesday)
Martin Luther King Jr./Idaho Human Rights Day . . . . . January 20 (Monday)
President's Day . . . . . February 17 (Monday)
Memorial Day . . . . . May 26 (Monday)
Juneteenth . . . . . June 19 (Thursday)
Independence Day . . . . . July 4 (Friday)
Pioneer Day . . . . . July 24 (Thursday)
Labor Day . . . . . September 1 (Monday)
Thanksgiving . . . . . November 27-28 (Thursday and Friday)
Christmas . . . . . December 25-26 (Thursday and Friday)
New Year's Eve . . . . . December 31 (Wednesday)