Section 205 of Title II of the Higher Education Opportunity Act mandates that the Department of Education collect data related to teacher certification and licensure, as well as data on the performance of teacher preparation programs. This report presents selected data which was provided to USDOE in response to the reporting requirements of this law.
I. Admission Requirements
The following are required for admission in the BYU-Idaho teacher preparation program: application, transcript, fingerprint check, minimum number of courses/credits/semester hours completed, minimum undergraduate GPA, minimum GPA in content area coursework, subject area/academic content test or other subject-matter verification, eEssay or personal statement. An application process for admittance into the teacher education programs occurs typically during the sophomore year (semester 3 or 4).
Additional information can be found at:
II. Enrollment Information
Total number of students enrolled in 2018-2019 | 1,443 |
Unduplicated number of males enrolled in 2017-18 | 224 |
Unduplicated number of females enrolled in 2017-18 | 1219 |
Ethnicity and Race | Number Enrolled |
---|---|
Hispanic/Latino of any race | 41 |
American Indian or Alaska Native | 2 |
Asian | 22 |
Black or African American | 9 |
Native Hawaiian or Other Pacific Islander | 1 |
White | 1266 |
Two or More Races | 89 |
III. Supervised Clinical Experience
Average number of clock hours required prior to student teaching | 145 |
Average number of clock hours required for student teaching | 500 |
Number of full-time equivalent faculty in supervised clinical experience during this academic year | 31 |
Number of full-time equivalent adjunct faculty in supervised clinical experience during this academic year (IHE and PreK-12 staff) | 27 |
Number of students in supervised clinical experience during this academic year | 686 |
IV. Teachers Prepared by Subject Area for Academic Year 2018-2019
Subject Area | Number Prepared |
---|---|
Teacher Education - Special Education | 16 |
Teacher Education - Early Childhood Education | 38 |
Teacher Education - Elementary Education | 174 |
Teacher Education - Junior High/Intermediate/Middle School Education | 167 |
Teacher Education - Art | 23 |
Teacher Education - English/Language Arts | 38 |
Teacher Education - Foreign Language | 26 |
Teacher Education - Health | 3 |
Teacher Education - Family and Consumer Sciences/Home Economics | 10 |
Teacher Education - Mathematics | 19 |
Teacher Education - Music | 12 |
Teacher Education - Physical Education and Coaching | 5 |
Teacher Education - Science Teacher Education/General Science | 7 |
Teacher Education - Social Studies | 14 |
Teacher Education - Biology | 12 |
Teacher Education - Chemistry | 5 |
Teacher Education - Drama and Dance | 4 |
Teacher Education - History | 31 |
Teacher Education - Physics | 1 |
Teacher Education - Earth Science | 4 |
Note. An individual can be counted in more than one subject area.
V. Program Completers
2018-2019 | 385 |
2017-2018 | 358 |
2016-2017 | 349 |
2015-2016 | 358 |
2013-2014 | 413 |
2012-2013 | 477 |
2011-2012 | 453 |
2010-2011 | 443 |
2009-2010 | 425 |
2008-2009 | 452 |
VI. Summary of Praxis Pass Rates
Group | Number taking tests | Number passing tests | Pass rate (%) |
---|---|---|---|
All program completers, 2018-19 | 348 | 330 | 95 |
All program completers, 2017-18 | 312 | 303 | 97 |
All program completers, 2016-17 | 278 | 272 | 98 |
All program completers, 2015-16 | 299 | 290 | 97 |
All program completers, 2013-14 | 368 | 359 | 98 |
All program completers, 2012-13 | 246 | 238 | 97 |
All program completers, 2011-12 | 384 | 383 | 100 |
VII. Praxis Pass Rates for Specific Assessments
iframe TBA