Student Records and Registration
2008 Semesters, Sessions, and Blocks:
|
Term |
Dates |
Registration Period |
| Winter Semester 2008 | Jan 9 - Apr 10 | Closed |
| Summer Semester 2008 | Apr 21 - July 18 | Closed |
| First Block | Apr 21 - June 3 | Closed |
| Second Block | June 4 - July 18 | Now in Progress |
| Summer Session 2008* | July 21 - Aug 29 | Now in Progress |
| Fall Semester 2008 | Sept 8 - Dec 12 | Begins June 2, 2008 |
| First Block | Sept 8 - Oct 21 | Begins June 2, 2008 |
| Second Block | Oct 22 - Dec 12 | Begins June 2, 2008 |
* Summer Semester should not be confused with Summer Session. Summer Semester is for students who have a Summer Semester track assignment, including new students admitted for the full semester or for Second Block. Summer Session is a 6-week term between Summer Semester and Fall Semester. It is available to all students regardless of track assignment. Be aware that Block classes and Summer Session classes are taught on a compressed schedule; therefore, a standard semester credit load is not advised.
Registration Schedule for Fall 2008:
You may register anytime on or after the date on which your credit level check has been satisfied. Credit level includes credits earned and currently enrolled classes. Transfer credits will be counted into the credit level once they are processed by the Student Records and Registration Office.
|
Date |
Number of Credits |
Date |
Number of Credits |
|
| June 2 | 110 or more | June 10 | 50 or more | |
| June 3 | 100 or more | June 11 | 40 or more | |
| June 4 | 90 or more | June 12 | 30 or more | |
| June 5 | 80 or more | June 13 | 20 or more | |
| June 6 | 70 or more | June 16 | 12 or more | |
| June 9 | 60 or more | June 17 | 1 or more | |
| June 18 | All remaining students |
