Floor Plan Comparison
2-Bed Flat | 2-Bed Flat (XL) | Townhouse (Inside) | Townhouse (End) | 3-Bed Flat | |
---|---|---|---|---|---|
Monthly Rate | $839 | $919 | $879 | $919 | $1039 |
Square Footage | 730 sq ft | 830 sq ft | 770 sq ft | 770 sq ft | 890 sq ft |
Bedrooms | 2 | 2 | 2 | 2 | 3 |
Bathrooms | 1 | 1 | 1.5 | 1.5 | 1 |
2-Bed Flat | |
---|---|
Monthly Rate | $839 |
Square Footage | 730 sq ft |
Bedrooms | 2 |
Bathrooms | 1 |
2-Bed Flat (XL) | |
---|---|
Monthly Rate | $919 |
Square Footage | 830 sq ft |
Bedrooms | 2 |
Bathrooms | 1 |
Townhouse (Inside) | |
---|---|
Monthly Rate | $879 |
Square Footage | 770 sq ft |
Bedrooms | 2 |
Bathrooms | 1.5 |
Townhouse (End) | |
---|---|
Monthly Rate | $919 |
Square Footage | 770 sq ft |
Bedrooms | 2 |
Bathrooms | 1.5 |
3-Bed Flat | |
---|---|
Monthly Rate | $1039 |
Square Footage | 890 sq ft |
Bedrooms | 3 |
Bathrooms | 1 |
Features
- Air Conditioning
- Free utilities
- Free high-speed wireless internet
- Free satellite TV (includes ESPN)
- Stove, refrigerator, dishwasher, and garbage disposal
- Washer and electric dryer hookups
- Extra large pantry
- Extra deep closets with floor-to-ceiling shelving
- New Community Center
- Two playgrounds
- Three basketball courts
- Large grassy areas with picnic tables
- Walking distance to campus and the temple
Additional Costs
$25 Processing Fee
$400 Security Deposit
$15 Parking Pass (per year)
$400 Security Deposit
$15 Parking Pass (per year)