Apartment Highlights
- Keyless entry – just use your I-Card
- In-apartment washer and dryer
- Large flat screen TV on the living room wall
- Lots of kitchen cabinets
- Huge pantry
- Refrigerator(s), dishwasher, oven, and microwave
- Spacious bedrooms with large individual closets
Apartment Differences
Features & Info
| 2 Bedroom | 3 Bedroom | 4 Bedroom |
---|---|---|---|
Price | $1,499 | $1,449 | $1,399 |
Square Footage | 1,174 sq ft | 1,562 sq ft | 2,015 sq ft |
Refrigerator(s) | 1 | 2 | 2 |
Kitchen Seating | Stools at Counter | Stools at Counter | Table & Chairs Stools at Island |
Bathroom(s) | 1 | 2 | 2 |
Bathroom Sinks | 3 | 4 | 6 |
Hall Closet(s) | 1 | 1 | 2 |
View our Features & Gallery page for photos and videos.