Role | New Student | On-Track Student | Off-Track Student | Part-Time Student | Non-Matriculated Student | Continuing Ed Student | Online Students | Suspended Student | Student Spouse | Student Child | |
---|---|---|---|---|---|---|---|---|---|---|---|
Implementation Details |
adm_stat = ADMT and ACST * = DSML | Spouse has Student role |
Parent has Student role |
||||||||
subprog = DAY, POST | subprog = PART |
subprog = NONM, CECE, PBTC,ACST * |
subprog = CTED |
subprog = ONLN |
ACST * = SUSP or hold = HNRS |
||||||
prior to expected date | current semester | not current semester | |||||||||
Username and Email | X | X | X | X | X | Credit only | X | X | |||
I-Card Services | X | X | X | X | X | X | X | X | X | ||
Career & Academic Advising | X | X | X | X | X | Limited | X | X | |||
Approved Housing | X | X | X | Exception | |||||||
Health Center | X | X | X | X | X | X | X | ||||
Health Insurance | X | X | X | X | X | X | X | ||||
Counseling Center | X | X | X | Couples | |||||||
Academic Support | X | X | X | X | X | X | off campus | ||||
University Events | X | X | X | X | Limited | Limited | X | X | X | X | |
Financial Aid | X | X | X | Limited | Limited | ||||||
Library | X | X | X | X | With fees | Credit only | X | Limited | Limited | ||
Testing Center | X | X | X | X | X | X | |||||
Internships | X | X | X | X | |||||||
Placement | X | X | Limited | Grads only | X | ||||||
Scholarships | X | 14 credits | Limited | Exception | |||||||
Student Employment | 6 credits | X | |||||||||
Ticketing | X | X | X | X | X | Credit only | X |
Activities
Role | New Student | On-Track Student | Off-Track Student | Part-Time Student | Non-Matriculated Student | Continuing Ed Student | Online Students | Suspended Student | Student Spouse | Student Child | |
---|---|---|---|---|---|---|---|---|---|---|---|
Implementation Details |
adm_stat = ADMT and ACST * = DSML | Spouse has Student role |
Parent has Student role |
||||||||
subprog = DAY, POST | subprog = PART |
subprog = NONM, CECE, PBTC,ACST * |
subprog = CTED |
subprog = ONLN |
ACST * = SUSP or hold = HNRS |
||||||
prior to expected date | current semester | not current semester | |||||||||
Leadership | X | ||||||||||
Volunteers | X | X | X | X | X | ||||||
Competitive Sports | X | X | X | ||||||||
Recreational Sports | X | X | X | X | X | ||||||
Fitness | X | X | X | X | X | ||||||
Outdoor | X | X | X | X | X | ||||||
Service | X | X | X | X | X | ||||||
Social | X | X | X | X | X | ||||||
Talent | X | X | X | X | X | ||||||
Life Skills | X | X | X | X | X | ||||||
Fitness Center | X | X | X | X | X | ||||||
Other Hart Facilities | X | X | X | X | Limited/fee | Limited/fee | X |
* ACST does not qualify for I Card services