Coordinator | Extension | CPR | FA | CERT | Building Location | Evacuation Meeting Location |
---|---|---|---|---|---|---|
Mel Dewsnup | 2027 | Ag. Engineering | Granary North East of Ag. Building | |||
Greg Blaser | 2825 | Ag. Engineering | Granary North East of Ag. Building | |||
Tim Taylor | 2322 | ASB North | Parking Lot North of North Entrance | |||
Jerry Phillips | 2300 | ASB South | Parking Lot South of Building | |||
Emily Hansen | 2332 | ASB Offices SW Area | Sidewalk at Center St./ W. Entrance | |||
Gracie Hill | 3301 | X | X | Alumni Ctr. | Sidewalk at Main St. | |
Brad Weaver | 2815 | Austin Basement | Sidewalk at North Exit | |||
Dave Saunders | 1852 | Austin 1 st Floor | Sidewalk at Center St. | |||
Eric Karl | 3097 | Austin 2 nd Floor | Facilities Management Sign West of Austin Building | |||
Rex Fisher | 1887 | X | Austin 2 nd Floor | Facilities Management Sign West of Austin Building | ||
Russ Thurston | 2021 | Benson WW 2 nd Floor | Parking Lot at North Entrance | |||
Lark Hillier | 2009 | Benson WW 2 nd Floor | Parking Lot at North Entrance | |||
Janet Ruud | 2018 | Benson SWW -1 st Floor | Sidewalk at South West Entrance- Center St. | |||
Todd Kelson | 2043 | Benson EW 2 nd Floor | Parking Lot at North Entrance | |||
Ben Romney | 313-4287 | Benson SWW-1 st Floor | Sidewalk at South West Entrance | |||
2017 | ||||||
Forrest Barnes | 589-7153 | Benson Greenhouse | Parking Lot South of Building | |||
Lorraine Cziep | 1300 | Health Ctr. | Kimball Parking Lot -West of Bldg. | |||
Reed Stoddard | 1100 | Health Ctr. | Kimball Parking Lot-West of Bldg. | |||
Marie Parkinson | 1316 | X | Clarke 1 st Floor | North End of Clarke Parking Lot | ||
Carmalita Jones | 1325 | Clarke 1 st Floor | North End of Clarke Parking Lot | |||
Lynette Robertson | 1375 | X | Clarke 2 nd Floor | Smith Round About Area | ||
John Dexter | 1214 | X | Clarke 2 nd Floor | South End of Clarke Parking Lot | ||
Tracy Clark | 1368 | Clarke 3 rd Floor | South End of Clarke Parking Lot | |||
Clarke 3 rd Floor | South End of Clarke Parking Lot | |||||
Rudy Puzey | 1870 | X | Construction Management | North East Corner of Service Compound | ||
Brian Blaylock | 1867 | Construction Management | North East Corner of Service Compound | |||
Milt Webster | 2105 | Hart 1 st Floor | SW Stadium Parking Lot | |||
Jodi Howard | 2106 | X | X | Hart 1 st Floor | South West Corner of Snow Parking Lot | |
Nicki Warnick | 2829 | X | X | Hart 2 nd Floor | South Exit to Auditorium | |
Leon Anderson | 1958 | X | X | Hart 2 nd Floor | South West Corner of Snow Parking Lot | |
Paul Ricks | 2110 | Hart 2 nd Floor | Out East Exit, on sidewalk | |||
Lynda Hawkes | 2934 | Hinckley 1 st Floor | Sidewalk Area West Entrance | |||
Chris Wilson | 1849 | Hinckley 2 nd Floor | Sidewalk Area West Entrance | |||
Robert Wahlquist | 1594 | Hinckley 2 nd Floor | Sidewalk Area West Entrance | |||
Jolynn Reed | 1348 | Hinckley 2 nd Floor | Sidewalk Area West Entrance | |||
Lary Duque | 1969 | Hinckley 3 rd Floor | Handicapped Parking Stalls East Parking Lot | |||
Ralph Kern | 1842 | Hinckley 3 rd Floor | Handicapped Parking Stalls East Parking Lot | |||
Cheryl Williams | 2907 | KBYI-Radio Graphics | Kimball Parking Lot West of Building | |||
Delaina Scholes | 1033 | Kimball 1 st Floor | Kimball Parking Lot East of Bldg. | |||
Kimball 1 st Floor | Kimball Parking Lot East of Bldg. | |||||
Dana Wilson | 1149 | Kimball 2 nd Floor | Kimball Parking Lot East of Bldg. | |||
Kimball 2 nd Floor | Kimball Parking Lot East of Bldg. | |||||
Charles West | 2083 | Kirkham 1 st Floor | Sidewalk West of Main Entrance | |||
Jennifer O'Farrell | 2080 | Kirkham 2 nd Floor | Sidewalk West of North West Entrance | |||
Martin Raish | 2366 | Library 1 st Floor. WW | Center of Courtyard East of East Main Entrance | |||
Laurie Francis | 2375 | X | Library 1 st Floor EW | Center of Quad- North of North Entrance | ||
Sam Nielson | 2354 | Library 2 nd Floor WW | North West Library Loading Zone | |||
Chris Fox | 2353 | X | Library 2 nd Floor WW | North West Library Loading Zone | ||
Tom Croasmun | 1162 | X | Library 2 nd Floor EW | Center of Quad- North of North Entrance | ||
Judy Steiner | 2356 | X | Library 3 rd Floor | North West Library Loading Zone | ||
Orren Squires | 1226 | X | Library 3 rd Floor | North West Library Loading Zone | ||
Mark Orchard | 3173 | BYU-I Livestock Ctr. | Center of Parking Lot West of Main Building | |||
Alma Timothy | 2253 | MC -West Basement | West Parking Lot | |||
Doug Mason | 2214 | MC 1 st Floor | North Sidewalk to Library Courtyard | |||
Tom Luke | 1143 | MC-East 1 st Floor | North Sidewalk to Library Courtyard | |||
Randy Parkinson | 2240 | X | MC- 2 nd Floor West Side | Center of Taylor Quad South Exit | ||
Mark Miller | 2251 | MC-2 nd Floor | Center of Taylor Quad South Exit | |||
Vincent Jenkins | 2268 | X | MC- 2 nd Floor | Center of Taylor Quad South Exit | ||
Fred Free | 2250 | MC- 2 nd Floor | Center of Taylor Quad South Exit | |||
Vickie Lovell | 2495 | MC- 3 rd Floor | Center of MC East Parking Lot | |||
Kay Munns | 2476 | X | Facilities Management | Center of Facilities Management Parking Compound Area | ||
Sandy Leavitt | 2451 | X | Facilities Management | Parking Lot South of Office Complex | ||
John Campbell | 2461 | Facilities Management | Center of Facilities Management Parking Compound Area | |||
Cecil Wilde | 2446 | X | Facilities Management | Center of Facilities Management Parking Compound Area | ||
Karri Tingey | 1363 | Ricks 1 st Floor | Parking Lot East of Building | |||
Richard Cluff | 1349 | X | Ricks 1 st Floor | Parking Lot East of Building | ||
Michael Lenhart | 1476 | Ricks 2 nd Floor | Round Sidewalk- North West Of West Exit | |||
Ricks 2 nd Floor | Round Sidewalk- North West Of West Exit | |||||
Donette Ringel | 1872 | X | Romney 1 st Floor | Fire Hydrant West of West Entrance | ||
Brian Atkinson | 2931 | Romney 1 st Floor | Fire Hydrant West of West Entrance | |||
Robb Clayton | 1906 | Romney 2 nd Floor | Center of Quad - East of Building | |||
Brian Tonks | 1921 | Romney 2 nd Floor | Center of Quad - East of Building | |||
Brad Loertscher | 1932 | Romney 3 rd Floor | Center of Quad - East of Building | |||
Melanie Orr | 2225 | Romney 3 rd Floor | Center of Quad - East of Building | |||
Smith 1 st Floor | Child Development - Circle Driveway; Smith Lobby or Kirkham S. hallway. | |||||
Eva Sommer | 1414 | Smith 2 nd Floor | Statue in Quad- West of Building | |||
Sherri Harrison | 1451 | Smith 2 nd Floor | Statue in Quad- West of Building | |||
Bob Worrell | 1283 | Smith 3 rd Floor | Statue in Quad-West of Building | |||
Don Hammar | 1459 | Smith 3 rd Floor | Statue in Quad-West of Building | |||
Todd Blanchard | 1383 | Smith 4 th Floor | West End of Pioneer Parking Lot | |||
Denise Merrill | 1501 | Smith 4 th Floor | West End of Pioneer Parking Lot | |||
Susan Whitfield | 2075 | Snow 2 nd Floor | Sidewalk Area North of Main North Entrance | |||
Tyler McNiven | 1280 | Snow 2 nd Floor | Sidewalk Area South of SW Entrance | |||
Judy Wilkins | 2077 | Snow 1 st Floor | Sidewalk Area South of SW Entrance | |||
John Thompson | 2833 | Spori 1 st Floor | Center of Lawn Area North of Building | |||
Kristina Miller | 2832 | Spori 1 st Floor | Center of Lawn Area North of Building | |||
Phyllis Thompson | 2949 | Spori 2 nd Floor | Center of Quad South of Building | |||
Kristel Wheeler | 1248 | Spori 2 nd Floor | Center of Quad South of Building | |||
Jackie Hanson | 2808 | Spori 3 rd Floor | Center of Quad South of Building | |||
Stadium | Center of South Stadium Parking Lot | |||||
Jeff Andersen | 1282 | Taylor 2 nd Floor | Center of West Parking Lot | |||
Bill Torngren | 2090 | Taylor 2 nd Floor | Center of West Parking Lot | |||
Mayerling Linton | 1600 | Dorm 1 Perkins | Third South Parking Lot on North Side of Street | |||
Melynne Orme | 1633 | Dorm 2 Kerr | Third South Parking Lot on North Side of Street | |||
Shannon Carey | 1665 | Dorm 3 Barnes | Third South Parking Lot on North Side of Street | |||
Bethany Waters | 1697 | Dorm 4 Ricks | Parking Lot Between Dorms | |||
Amy Lee | 1737 | Dorm 5 Lamprecht | Parking Lot Between Dorms | |||
Marianne Wilde | 1775 | Dorm 6 Chapman | Parking Lot Between Dorms | |||
Safety Office | 2457 | Rigby Hall | Basketball Court Between Dorms | |||
Erin Lefevre | 2650 | Biddulph Hall | Basketball Court Between Dorms | |||
Lori Martinson | 359-7200 | University Village | Play Ground Area | |||
Lori Ward | 356-4056 | University Village | Play Ground Area |
Building Coordinators
Each building on the BYU-Idaho campus has a building coordinator who oversees building safety during emergencies.