Windows XP or Vista Wireless Printing instructions
- Log on to the available BYUI Wireless network in your building (byui-wifi, byui-wpa, byui-emp).
- Click on the appropriate print queue link below to install the printing software required. This will allow you to print from your wireless connection.
- Choose Save and save it to a convenient location (Desktop for example).
- Double click the print icon.
- Click Install.
- After installation is complete, click Finish. When you print, you will be asked to enter your netID. You can then go to the nearest Pharos print station, log in, swipe your card, and print.
| Print Queues available to Wireless users at BYU-Idaho | ||
| --- Updated 9-4-2008 --- | ||
| This list will change from time to time. | ||
| Contact the Help Desk for updates to this list. | ||
| ------------------------------- Letter size - Black and White printing -------------------------------- | ||
| Print Queue Click name to install |
Locations (Building Room/Area) |
Printer Driver and settings (driver and post install steps) |
| Pharos4000 | McKay Library - Most locations | HP LaserJet 4050 PCL 5e |
| (Letter and Legal sizes) | AgMech Bldg - Lobby | in printer icon properties, "Configure" tab ... |
| Austin 9 - MechEngineering Lab | add "HP 500-Sheet Paper Tray | |
| Austin 145/147 - Arch/Design Lab | to the "Optional Paper Sources" | |
| Austin 1st Floor North | ||
| Austin 1st Floor South | ||
| Austin 213 - Computer Science/Linux Lab | ||
| Benson Lobby - North | ||
| Benson 2nd Floor - NorthEast | ||
| Benson 2nd Floor - South | ||
| Clarke 103 - Nursing Lab | ||
| Clarke 141 - Family Sci Lab | ||
| Clarke 212 - Home&Family Lab | ||
| Clarke 303 - Interior Design Lab | ||
| Hinkley 3rd Floor - East | ||
| Kimball - Main Floor Lobby | ||
| Livestock Center - Lab | ||
| McKay Library - Most areas | ||
| McKay Library - CopySpot | ||
| McKay 360 - STC Media Lab | ||
| Ricks 1st Floor - Commons | ||
| Ricks 2nd Floor - Commons | ||
| Romney 141 - Geology Lab | ||
| Romney 272 - Chemistry Lab | ||
| Smith 123 - Econ Lab | ||
| Smith 2nd Floor - West | ||
| Smith 4th Floor - West | ||
| Snow 233 - Keyboard Music Lab | ||
| Spori 14 - Art Lab | ||
| Spori 107 - Communications Lab | ||
| Taylor 1st Floor - Commons (coming soon) | ||
| ------------------------- 11x17 size - Black & White printing --------------------------- | ||
| Pharos5100 | Spori 14 - Art Lab | HP LaserJet 5100 Postscript |
| (up to 11x17 size prints) | Spori 107 - Communications Lab | in printer icon properties, "Device Settings" tab ... |
| -- scroll to "Installable Options" -- | ||
| set Tray 3 = "Tray 3 (500-Sheet)" | ||
| set Printer Memory = "128 - 191 MB" | ||
| set Job Storage = Disabled | ||
| -- scroll back up to top -- | ||
| set Tray 2 = 11x17 | ||
| set Tray 3 (500 sheet) = Letter | ||
| Pharos5200 | Austin 9 - MechEngineering Lab | HP LaserJet 5200 PCL 5e |
| (up to 11x17 size prints) | Austin 145/147 - Arch/Design Lab | in printer icon properties, "Device Settings" tab ... |
| -- scroll to "Installable Options" -- | ||
| set Tray 3 = Installed | ||
| set Printer Memory = "64 MB" | ||
| -- scroll back up to top -- | ||
| set Tray 3 = 11x17 | ||
| CopySpot_BW_11x17 | McKay Library - CopySpot | HP LaserJet M5035 mfp Postscript |
| (up to 12x18 size prints) | in printer icon properties, "Device Settings" tab ... | |
| -- scroll to "Installable Options" -- | ||
| set Tray 4 = Installed | ||
| set Tray 5 = Installed | ||
| set Tray 6 = Installed | ||
| set Accessory Output Bin = "HP 500-Sheet Stapler/Stacker" | ||
| set Mopier Mode = Disabled | ||
| -- scroll back up to top -- | ||
| set Tray 4 = Letter | ||
| set Tray 5 = Legal | ||
| set Tray 6 = 11x17 | ||
| CopySpot_COLOR | McKay Library - CopySpot | Xerox WorkStation 7655 |
| (up to 12x18 size prints) | in printer icon properties, "Configuration" tab ... | |
| set Finisher/Output Tray = "Offset Catch Tray" | ||
| ----------------------------------------- Color printing ------------------------------------------- | ||
| Print Queue | Location | Printer Model (driver) |
| MCKStudentColor | McKay 115 - West Wing 1st Floor | HP Color LaserJet 2605dn |
| (Letter and Legal sizes) | McKay 360 - STC Media Lab | use the printer's default settings |
| SPOPressColor | Spori 2nd floor | Xerox Phaser 7760GX |
| (up to 12x18 size prints) | Located next to the elevator | in printer icon properties, "Device Settings" tab ... |
| set Tray 3 = Tabloid | ||
| set Tray 4 = Legal | ||
| set Tray 5 = Tabloid | ||
| CopySpot_COLOR | McKay Library - CopySpot | Xerox WorkStation 7655 |
| (up to 12x18 size prints) | in printer icon properties, "Configuration" tab ... | |
| set Finisher/Output Tray = "Offset Catch Tray" | ||
| ------------------- Printing to the Copy Spot in the McKay Library ------------------- | ||
| CopySpot_BW | McKay Library - CopySpot | HP LaserJet 4345 mfp Postscript |
| (Letter and Legal sizes) | in printer icon properties, "Device Settings" tab ... | |
| -- scroll to "Installable Options" -- | ||
| set Tray 3 = "500-Sheet Tray" | ||
| set Duplex Unit (for 2-sided Printing) = Installed | ||
| set Accessory Output Bin = "HP 500-Sheet Stapler/Stacker" | ||
| set Printer Memory = "224 - 255 MB" | ||
| set Printer Hard Disk = Installed | ||
| set Mopier Mode = Disabled | ||
| -- scroll back up to top -- | ||
| set Tray 3 = Letter | ||
| CopySpot_BW_11x17 | McKay Library - CopySpot | HP LaserJet M5035 mfp Postscript |
| (up to 12x18 size prints) | in printer icon properties, "Device Settings" tab ... | |
| -- scroll to "Installable Options" -- | ||
| set Tray 4 = Installed | ||
| set Tray 5 = Installed | ||
| set Tray 6 = Installed | ||
| set Accessory Output Bin = "HP 500-Sheet Stapler/Stacker" | ||
| set Mopier Mode = Disabled | ||
| -- scroll back up to top -- | ||
| set Tray 4 = Letter | ||
| set Tray 5 = Legal | ||
| set Tray 6 = 11x17 | ||
| CopySpot_COLOR | McKay Library - CopySpot | Xerox WorkStation 7655 |
| (up to 12x18 size prints) | in printer icon properties, "Configuration" tab ... | |
| set Finisher/Output Tray = "Offset Catch Tray" | ||
