Life is Hard,
But it's harder if you're stupid.
- Unknown
Brigham Young Universtiy-Idaho
College-Level Examination Program (CLEP) CBT
CLEP at BYU-Idaho |
|
Brigham Young University-Idaho encourages students to test out of courses in which they already have academic knowledge comparable to that gained in collegiate study.
Students may receive Brigham Young University-Idaho credit for CLEP exams as specified by the Registrar’s Office. Credit will be posted on the transcript by Department, Course Number, Course Title, Credits Earned, and GE Credit Assigned. No letter grade will be assigned. All classes will be noted as passing (“P” grade). Changes in the minimum scores, fees, and credit allowed at Brigham Young University-Idaho are subject to change by action of the Academic Council. Credit will be recorded on a Brigham Young University-Idaho transcript only after the student has completed one semester as a full-time student at Brigham Young University-Idaho or has earned at least 12 credit hours. Credit earned on CLEP will not be allowed to duplicate credit previously earned through Advanced Placement or prior class work.
Credit approved by Brigham Young University-Idaho will be placed on the official student record indicating the title of the test taken, the credit received, and the official score for the test. The transferability of the CLEP credit depends upon the standard adopted by the receiving institution which may limit the number of credits that can be earned through CLEP and may also require a higher score for credit, for example, Brigham Young University-Provo will not accept CLEP scores below 61 and all CLEP credit posted to another institutions transcrip is reevaluated based on Brigham Young University-Provo standards. Students are encouraged to examine the policy statements on file in the Brigham Young University-Idaho Admissions Office and check with other potential institutions of interest for specific credit-by-exam policies.
|
Cost: |
Brigham Young University-Idaho Testing Center to schedule the test. |
| Register: | Call (208) 496-1207 |
| Reporting address: | Testing Center - Clarke Bldg. Room 225 |
| Reporting time: | By appointment |
| Questions: | Call the Testing Center at (208) 496-1207, room 225. |
| Study Guides: | To purchase a study guide go to the Official CLEP Web Page. |
| ID Requirements: | Government Issued Photo ID. NO EXCEPTIONS! |
Official CLEP scores for tests taken at Brigham Young University-Idaho can be ordered by contacting: CLEP, Box 6601, Princeton, NJ 08541, 609-771-7865 (Brigham Young University-Idaho code 00556)
All CLEP tests are available at the Brigham Young University-Idaho Testing Center. The following is a list of all available CLEP tests. Those accepted for credit at Brigham Young University-Idaho are marked with a minimum score, the Class Course, and Credits accepted.
To Study for a test go to the ETS Study pages.
History and Social Sciences |
|||
| American Government | 50 | POLSC 110 | 3 |
| Human Growth & Development | 50 | CHILD 210 | 3 |
| Intro to Educational Psychology | |||
| Introductory Psychology | 50 | PSYCH 111 | 3 |
| Introductory Sociology | 50 | SOC 111 | 3 |
| Principles of Microeconomics | 50 | ECON 112 | 3 |
| Principles of Macroeconomics | 50 | ECON 111 | 3 |
| Social Sciences & History | |||
| History of the U.S. I | 50 | HIST 120 | 3 |
| History of the U.S. II | 50 | HIST 121 | 3 |
| World Civilization I | |||
| World Civilization II | |||
Science and Mathematics |
|||
| Biology | 50 | BIO 100 | 3 |
| Calculus | 50 | MATH 119 | 4 |
| Chemistry | 50 | CHEM 105/106 | 8 |
| College Algebra | 50 | MATH 110 | 3 |
| College Mathematics | |||
| Natural Sciences | 50 | BIO 100/ PH.S 100 | 6 |
| Precalculus | 50 | MATH 110/111 | 5 |
| 50 | or MATH 109 | 5 | |
Business |
|||
| Info Systems & Computer Applic. | |||
| Principles of Management | |||
| Financial Accounting | 65 | ACCTG 201 | 3 |
| Introductory Business Law | 50 | B 275 | 3 |
| Principles of Marketing | 50 | B 247 | 3 |
Composition and Literature |
Minimum CLEP Score |
BYU-Idaho Class | Credits |
| American Literature | 50 | ENG 250 | 3 |
| Analyze & Interpret Literature | |||
| English Composition (with essay) | 61 | ENG 111 | 3 |
| English Composition | |||
| English Literature | 50 | ENG 250 | 3 |
| Freshman Coll. Composition | |||
| Humanities | 50 | HUM 201/202 | 6 |
Foreign Languages |
|||
| French Language (Level 1) | 50 | 101 and 102 | 8 |
| French Language (Level 2) | 59 | 101, 102, and 201 | 12 |
| German Language (Level 1) | 50 | 101 and 102 | 8 |
| German Language (Level 2) | 63 | 101, 102, and 201 | 12 |
| Spanish Language (Level 1) | 50 | 101 and 102 | 8 |
| Spanish Language (Level 2) | 63 | 101, 102, and 201 | 12 |
