BYU-Idaho
Payroll Office
130 Kimball Building
Rexburg, Idaho 83460-1620
Phone: (208) 496-1050
Seek innovative ways to improve our operations and systems in order to maximize our responsiveness and to minimize the use of college resources.
Payroll Deposit Schedule
2008
| Pay Period | Pay Period Dates | Pay Day |
| 1 | December 16-31 | January 8, 2008 |
| 2 | January 1-15 | January 23, 2008 |
| 3 | January 16-31 | February 8, 2008 |
| 4 | February 1-15 | February 22, 2008 |
| 5 | February 16-29 | March 7, 2008 |
| 6 | March 1-15 | March 21, 2008 |
| 7 | March 16-31 | April 8, 2008 |
| 8 | April 1-15 | April 23, 2008 |
| 9 | April 16-30 | May 8, 2008 |
| 10 | May 1-15 | May 23, 2008 |
| 11 | May 16-31 | June 6, 2008 |
| 12 | June 1-15 | June 23, 2008 |
| 13 | June 16-30 | July 8, 2008 |
| 14 | July 1-15 | July 23, 2008 |
| 15 | July 16-31 | August 8, 2008 |
| 16 | August 1-15 | August 22, 2008 |
| 17 | August 16-31 | September 8, 2008 |
| 18 | September 1-15 | September 23, 2008 |
| 19 | September 16-30 | October 8, 2008 |
| 20 | October 1-15 | October 23, 2008 |
| 21 | October 16-31 | November 7, 2008 |
| 22 | November 1-15 | November 21, 2008 |
| 23 | November 16-30 | December 8, 2008 |
| 24 | December 1-15 | December 23, 2008 |
