The tables that follow connect BYU-Idaho's Student Development Outcomes (SDO) to various questions from the National Survey of Student Engagement (NSSE). This page presents connections between the "To Become" section of the BYU-Idaho SDO and the NSSE.
Please read through the tables and ask if the connections between the NSSE and the development outcomes seem reasonable and, more importantly, what the tables say about the engagement of our students in the learning process. What steps toward improvement do the data suggest to you?
|
NSSE 11p - Developing a deepened sense of spirituality |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.79 | 2.66 | 1.67 | 2.04 |
| 2011 | 3.67 | 2.31 | 2.33 | 2.13 | |
| Seniors | 2006 | 3.75 | 2.89 | 1.62 | 1.92 |
| 2011 | 3.67 | 2.08 | 2.20 | 1.95 | |
|
NSSE 11n - Developing a personal code of values and ethics |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.62 | 2.86 | 2.44 | 2.58 |
| 2011 | 3.52 | 2.76 | 2.79 | 2.74 | |
| Seniors | 2006 | 3.67 | 3.14 | 2.48 | 2.64 |
| 2011 | 3.58 | 2.72 | 2.86 | 2.75 | |
|
NSSE 8a - Relationships with other students |
|||||
| 1=Unfriendly, Unsupportive, Sense of alienation to 7=Friendly, Supportive, Sense of belonging | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 6.02 | 5.48 | 5.57 | 5.48 |
| 2011 | 5.91 | 5.40 | 5.53 | 5.52 | |
| Seniors | 2006 | 6.12 | 5.79 | 5.74 | 5.60 |
| 2011 | 6.05 | 5.54 | 5.74 | 5.64 | |
|
NSSE 8b - Relationships with faculty members |
|||||
| 1=Unfriendly, Unsupportive, Sense of alienation to 7=Friendly, Supportive, Sense of belonging | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 5.89 | 5.12 | 5.43 | 5.19 |
| 2011 | 5.83 | 5.25 | 5.44 | 5.29 | |
| Seniors | 2006 | 6.01 | 5.49 | 5.56 | 5.42 |
| 2011 | 5.98 | 5.36 | 5.70 | 5.46 | |
|
NSSE 8c - Relationships with administrative personnel and offices |
|||||
| 1=Unfriendly, Unsupportive, Sense of alienation to 7=Friendly, Supportive, Sense of belonging | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 5.38 | 4.58 | 5.28 | 4.60 |
| 2011 | 5.29 | 4.74 | 4.98 | 4.85 | |
| Seniors | 2006 | 5.12 | 4.50 | 5.19 | 4.50 |
| 2011 | 4.75 | 4.49 | 4.91 | 4.66 | |
|
NSSE 11o - Contributing to the welfare of your community |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.15 | 2.64 | 2.08 | 2.34 |
| 2011 | 3.06 | 2.53 | 2.50 | 2.49 | |
| Seniors | 2006 | 3.17 | 2.91 | 2.08 | 2.41 |
| 2011 | 3.02 | 2.57 | 2.60 | 2.51 | |
|
NSSE 1a - Asked questions in class or contributed to class discussions |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.79 | 2.65 | 2.99 | 2.78 |
| 2011 | 2.93 | 2.71 | 2.93 | 2.81 | |
| Seniors | 2006 | 3.11 | 2.98 | 3.19 | 3.06 |
| 2011 | 3.26 | 2.99 | 3.28 | 3.10 | |
|
NSSE 1b - Made a class presentation |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.36 | 2.07 | 2.43 | 2.23 |
| 2011 | 2.36 | 2.15 | 2.41 | 2.26 | |
| Seniors | 2006 | 3.03 | 2.68 | 2.84 | 2.79 |
| 2011 | 2.95 | 2.66 | 2.90 | 2.77 | |
|
NSSE 1f - Come to class without completing readings or assignments |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.06 | 2.08 | 1.79 | 2.03 |
| 2011 | 1.87 | 2.06 | 1.90 | 1.97 | |
| Seniors | 2006 | 2.19 | 2.23 | 1.89 | 2.12 |
| 2011 | 1.93 | 2.19 | 1.97 | 2.08 | |
|
NSSE 1p - Discussed ideas from your readings or classes with faculty members outside of class |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 1.83 | 1.69 | 1.74 | 1.81 |
| 2011 | 1.88 | 1.76 | 1.95 | 1.86 | |
| Seniors | 2006 | 2.20 | 2.06 | 1.93 | 2.08 |
| 2011 | 2.18 | 1.95 | 2.19 | 2.08 | |
|
NSSE 1r - Worked harder than you thought you could to meet an instructor's standards or expectations |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.65 | 2.51 | 2.54 | 2.57 |
| 2011 | 2.78 | 2.65 | 2.81 | 2.73 | |
| Seniors | 2006 | 2.68 | 2.61 | 2.62 | 2.69 |
| 2011 | 2.86 | 2.67 | 2.88 | 2.78 | |
|
NSSE 1t - Discussed ideas from your readings or classes with others outside of class (students, family members, co-workers, etc.) |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.88 | 2.82 | 2.61 | 2.68 |
| 2011 | 3.04 | 2.82 | 2.78 | 2.76 | |
| Seniors | 2006 | 3.03 | 2.99 | 2.69 | 2.84 |
| 2011 | 3.10 | 2.95 | 2.92 | 2.90 | |
|
NSSE 1u - Received prompt written or oral feedback from faculty on your academic performance |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.61 | 2.51 | 2.73 | 2.58 |
| 2011 | 2.55 | 2.61 | 2.72 | 2.69 | |
| Seniors | 2006 | 2.84 | 2.77 | 2.83 | 2.76 |
| 2011 | 2.77 | 2.68 | 2.90 | 2.80 | |
|
NSSE 9a - Preparing for class (studying, reading, writing, doing homework or lab work, analyzing data, rehearsing, and other academic activities) |
|||||
| About how many hours do you spend in a typical 7-day week doing _____? 1=0 hrs/wk, 2=1-5 hrs/wk, 3=6-10 hrs/wk, 4=11-15 hrs/wk, 5=16-20 hrs/wk, 6=21-25 hrs/wk, 7=26-30 hrs/wk, 8=More than 30 hrs/wk | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | #N/A | #N/A | #N/A | #N/A |
| 2011 | #N/A | #N/A | #N/A | #N/A | |
| Seniors | 2006 | #N/A | #N/A | #N/A | #N/A |
| 2011 | #N/A | #N/A | #N/A | #N/A | |
|
NSSE 9d - Participating in co-curricular activities (organizations, campus publications, student government, fraternity or sorority, intercollegiate or intramural sports, etc.) |
|||||
| About how many hours do you spend in a typical 7-day week doing _____? 1=0 hrs/wk, 2=1-5 hrs/wk, 3=6-10 hrs/wk, 4=11-15 hrs/wk, 5=16-20 hrs/wk, 6=21-25 hrs/wk, 7=26-30 hrs/wk, 8=More than 30 hrs/wk | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 1.98 | 1.82 | 1.95 | 2.17 |
| 2011 | 1.78 | 1.83 | 2.18 | 2.25 | |
| Seniors | 2006 | 2.02 | 1.93 | 1.95 | 2.08 |
| 2011 | 1.81 | 1.83 | 2.06 | 2.12 | |
|
NSSE 9e - Relaxing and socializing (watching TV, partying, etc.) |
|||||
| About how many hours do you spend in a typical 7-day week doing _____? 1=0 hrs/wk, 2=1-5 hrs/wk, 3=6-10 hrs/wk, 4=11-15 hrs/wk, 5=16-20 hrs/wk, 6=21-25 hrs/wk, 7=26-30 hrs/wk, 8=More than 30 hrs/wk | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.62 | 3.46 | 3.50 | 3.79 |
| 2011 | 3.28 | 3.55 | 3.61 | 3.73 | |
| Seniors | 2006 | 3.06 | 3.10 | 3.41 | 3.49 |
| 2011 | 2.88 | 3.21 | 3.31 | 3.50 | |
|
NSSE 10a - Spending significant amounts of time studying and on academic work |
|||||
| To what extent does your institution emphasize _______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.29 | 3.16 | 3.07 | 3.07 |
| 2011 | 3.47 | 3.19 | 3.17 | 3.19 | |
| Seniors | 2006 | 3.20 | 3.24 | 3.08 | 3.08 |
| 2011 | 3.44 | 3.20 | 3.18 | 3.17 | |
|
NSSE 10f - Attending campus events and activities (special speakers, cultural performances, athletic events, etc.) |
|||||
| To what extent does your institution emphasize _______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.47 | 2.87 | 2.12 | 2.74 |
| 2011 | 3.30 | 2.84 | 2.88 | 2.88 | |
| Seniors | 2006 | 3.36 | 2.95 | 1.94 | 2.56 |
| 2011 | 3.27 | 2.62 | 2.67 | 2.65 | |
No clear connections between the NSSE and this BYU-Idaho Student Development Outcome
No clear connections between the NSSE and this BYU-Idaho Student Development Outcome