The tables that follow connect the "To Know" section ofo BYU-Idaho's Student Development Outcomes (SDO) to various questions from the National Survey of Student Engagement (NSSE).
Please read through the tables and ask if the connections between the NSSE and the development outcomes seem reasonable and, more importantly, what the tables say about the engagement of our students in the learning process. What steps toward improvement do the data suggest to you?
When asked if they anticipated completing a culminating senior experience such as a capstone course, senior project, thesis, or comprehensive exam, BYU-Idaho seniors reported a 0.29 score (0 = Have not decided, Do not plan to; 1 = Plan to, Done). How might student learning be enhanced by an integrative, culminating experience? Is there an argument to be made for the status quo?
BYU-Idaho seniors scored a 2.95 on a 4-point scale (1 = Never, 2 = Sometimes, 3 = Often, 4 = Very often) when asked how often they had examined the strengths and weaknesses of their views on a topic or issue during the current school year. What does this suggest about the impact of our teaching? How might we enhance our impact?
Our seniors reported a 3.00 score (1 = Never, 2 = Sometimes, 3 = Often, 4 = Very often) when asked how often they had put together ideas from different courses when completing assignments or during class discussions? How can we build on that to increase the wholeness of a BYU-Idaho education?
|
NSSE 11j - Learning efffectively on your own. |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.18 | 2.88 | 2.97 | 2.85 |
| 2011 | 3.23 | 2.92 | 2.96 | 2.98 | |
| Seniors | 2006 | 3.21 | 3.05 | 3.09 | 3.00 |
| 2011 | 3.23 | 2.98 | 3.09 | 3.07 | |
|
NSSE 11a - Acquiring a broad general education |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.39 | 3.23 | 3.06 | 3.12 |
| 2011 | 3.43 | 3.16 | 3.16 | 3.18 | |
| Seniors | 2006 | 3.47 | 3.34 | 3.17 | 3.24 |
| 2011 | 3.40 | 3.19 | 3.30 | 3.24 | |
|
NSSE 11b - Acquiring job or work-related knowledge and skills. |
|||||
| To what extent has your experience at this institution contributed to your knowledge, skills, and personal development in ______? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.05 | 2.70 | 3.09 | 2.70 |
| 2011 | 3.15 | 2.69 | 2.88 | 2.83 | |
| Seniors | 2006 | 3.39 | 3.14 | 3.24 | 3.02 |
| 2011 | 3.41 | 3.02 | 3.16 | 3.06 | |
|
NSSE 7a - Practicum, internship, field experience, co-op experience, or clinical assignment. |
|||||
| Do you plan to complete a ______ before you graduate from your institution? 0=Have not decided, Do not plan to do, Plan to do; 1=Done | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 0.06 | 0.06 | 0.14 | 0.07 |
| 2011 | 0.04 | 0.07 | 0.08 | 0.07 | |
| Seniors | 2006 | 0.61 | 0.54 | 0.42 | 0.53 |
| 2011 | 0.53 | 0.46 | 0.53 | 0.50 | |
|
NSSE 7b - Community service or volunteer work. |
|||||
| Do you plan to complete a ______ before you graduate from your institution? 0=Have not decided, Do not plan to do, Plan to do; 1=Done | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 0.41 | 0.45 | 0.34 | 0.37 |
| 2011 | 0.26 | 0.41 | 0.39 | 0.39 | |
| Seniors | 2006 | 0.67 | 0.69 | 0.49 | 0.59 |
| 2011 | 0.62 | 0.62 | 0.59 | 0.60 | |
|
NSSE 7c - Participate in a learning community or some other formal program where groups of students take two or more classes together. |
|||||
| Do you plan to complete a ______ before you graduate from your institution? 0=Have not decided, Do not plan to do, Plan to do; 1=Done | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 0.08 | 0.17 | 0.16 | 0.16 |
| 2011 | 0.09 | 0.20 | 0.14 | 0.18 | |
| Seniors | 2006 | 0.27 | 0.30 | 0.22 | 0.25 |
| 2011 | 0.27 | 0.27 | 0.29 | 0.27 | |
|
NSSE 7d - Work on a research project with a faculty member outside of course or program requirements. |
|||||
| Do you plan to complete a ______ before you graduate from your institution? 0=Have not decided, Do not plan to do, Plan to do; 1=Done | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 0.04 | 0.04 | 0.03 | 0.05 |
| 2011 | 0.04 | 0.05 | 0.06 | 0.05 | |
| Seniors | 2006 | 0.13 | 0.25 | 0.13 | 0.19 |
| 2011 | 0.13 | 0.20 | 0.19 | 0.20 | |
|
NSSE 7e - Foreign language coursework |
|||||
| Do you plan to complete a ______ before you graduate from your institution? 0=Have not decided, Do not plan to do, Plan to do; 1=Done | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 0.18 | 0.21 | 0.13 | 0.22 |
| 2011 | 0.14 | 0.17 | 0.16 | 0.20 | |
| Seniors | 2006 | 0.38 | 0.53 | 0.16 | 0.41 |
| 2011 | 0.39 | 0.41 | 0.33 | 0.40 | |
|
NSSE 7f - Study abroad |
|||||
| Do you plan to complete a ______ before you graduate from your institution? 0=Have not decided, Do not plan to do, Plan to do; 1=Done | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 0.05 | 0.02 | 0.07 | 0.03 |
| 2011 | 0.04 | 0.02 | 0.04 | 0.03 | |
| Seniors | 2006 | 0.10 | 0.16 | 0.11 | 0.14 |
| 2011 | 0.08 | 0.13 | 0.11 | 0.15 | |
|
NSSE 7g - Independent study or self-designed major |
|||||
| Do you plan to complete a ______ before you graduate from your institution? 0=Have not decided, Do not plan to do, Plan to do; 1=Done | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 0.06 | 0.04 | 0.07 | 0.03 |
| 2011 | 0.03 | 0.04 | 0.06 | 0.04 | |
| Seniors | 2006 | 0.18 | 0.22 | 0.15 | 0.19 |
| 2011 | 0.13 | 0.14 | 0.20 | 0.17 | |
|
NSSE 1d - Worked on a paper or project that required integrating ideas or information from various sources. |
|||||
| In your experience at your institution during the current school year, about how often have you _____? 1=Never, 2=Sometimes, 3=Often, 4=Very often | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.01 | 2.97 | 3.12 | 3.03 |
| 2011 | 3.05 | 3.04 | 3.15 | 3.10 | |
| Seniors | 2006 | 3.25 | 3.24 | 3.38 | 3.30 |
| 2011 | 3.31 | 3.29 | 3.39 | 3.34 | |
|
NSSE 2c - Synthesizing and organizing ideas, information, or experiences into new, more complex interpretations and relationships |
|||||
| During the current school year, how much has your coursework emphasized ________? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.78 | 2.74 | 2.84 | 2.83 |
| 2011 | 2.95 | 2.92 | 2.90 | 2.95 | |
| Seniors | 2006 | 2.97 | 3.00 | 2.93 | 3.01 |
| 2011 | 3.11 | 3.07 | 3.11 | 3.11 | |
|
NSSE 2d - Making judgments about the value of information, arguments, or methods, such as examining how others gathered and interpreted data and assessing the soundness of their conclusions |
|||||
| During the current school year, how much has your coursework emphasized ________? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.75 | 2.72 | 2.85 | 2.82 |
| 2011 | 3.04 | 2.91 | 2.95 | 2.95 | |
| Seniors | 2006 | 2.95 | 2.90 | 2.91 | 2.94 |
| 2011 | 3.07 | 2.98 | 3.09 | 3.05 | |
|
NSSE 2e - Applying theories or concepts to practical problems or in new situations |
|||||
| During the current school year, how much has your coursework emphasized ________? 1=Very little, 2=Some, 3=Quite a bit, 4=Very much | |||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.00 | 2.93 | 3.03 | 2.98 |
| 2011 | 3.19 | 3.07 | 3.07 | 3.09 | |
| Seniors | 2006 | 3.21 | 3.17 | 3.16 | 3.17 |
| 2011 | 3.36 | 3.18 | 3.28 | 3.25 | |
|
NSSE 6e - Tried to better understand someone else's views by imagining how an issue looks from his or her perspective |
|||||
| During the current school year, about how often have you done each of the following? 1=Never, 2=Sometimes, 3=Often, 4=Very often |
|||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 2.94 | 2.81 | 2.67 | 2.74 |
| 2011 | 3.03 | 2.80 | 2.81 | 2.81 | |
| Seniors | 2006 | 2.94 | 2.92 | 2.75 | 2.83 |
| 2011 | 2.98 | 2.92 | 2.90 | 2.88 | |
|
NSSE 6f - Learned something that changed the way you understand an issue or concept |
|||||
| During the current school year, about how often have you done each of the following? 1=Never, 2=Sometimes, 3=Often, 4=Very often |
|||||
| Year | BYU-Idaho | Peers | Carnegie Peers | All NSSE | |
| First Year | 2006 | 3.17 | 2.95 | 2.76 | 2.80 |
| 2011 | 3.23 | 2.91 | 2.90 | 2.89 | |
| Seniors | 2006 | 3.15 | 3.04 | 2.79 | 2.87 |
| 2011 | 3.19 | 2.99 | 2.94 | 2.93 | |