FA 100
Performing and Visual Arts Lectures
Do not risk the chance of not being able to fulfill your FA 100 lectures by leaving them all for the final lecture. There will not be enough seats for everyone to attend the final lectures (based on first-come, first-served).
If you are approached by an Usher regarding innapropriate behavior during a lecture, the lecture will not count towards FA100.
Classroom attire is appropriate for all lectures
Building location key located below the Lectures chart
| Lecture / Instructor | DATE | TIME | LOCATION | |
Dance Lecture - attend one1 hour longShawn Fisher |
||||
|---|---|---|---|---|
| Lecture 1 | Apr 30 | 5:00pm | RIC 147 | |
| Lecture 2 | May 8 | 5:00pm | RIC 147 | |
| Lecture 3 | May 12 | 5:00pm | RIC 147 | |
| Lecture 4 | May 20 | 5:00pm | RIC 147 | |
Gospel Values Lecture - attend oneRequired for all students to attend1 1/2 hours longKevin Call | ||||
| Lecture 1 | May 12 | 4:45pm | TAY | |
| Lecture 2 | May 22 | 5:45pm | TAY | |
| Lecture 3 | June 4 | 4:45pm | TAY | |
| Lecture 4 | June 18 | 5:45pm | TAY | |
Music Lecture - attend one1 hour longKevin Call | ||||
| Lecture 1 | April 30 | 4:45pm | SBCH | |
| Lecture 2 | May 8 | 4:45pm | SBCH | |
| Lecture 3 | May 27 | 5:45pm | SBCH | |
| Lecture 4 | June 11 | 4:45pm | SBCH | |
Theatre Lecture - attend one1 hour longHyrum Conrad | ||||
| Lecture 1 | April 29 | 5:00pm | RIC 147 | |
| Lecture 2 | May 5 | 5:00pm | RIC 147 | |
| Lecture 3 | May 14 | 5:00pm | RIC 147 | |
| Lecture 4 | May 22 | 5:00pm | RIC 147 | |
Visual Arts Lecture - attend one1 hour longMatt Geddes | ||||
| Lecture 1 | May 1 | 5:00pm | Spori 35 | |
| Lecture 2 | May 9 | 5:00pm | Spori 35 | |
| Lecture 3 | May 21 | 5:00pm | Spori 35 | |
| Lecture 4 | May 29 | 5:00pm | Spori 35 |
Key:
HIN - Hinckley Chapel
KRK - Kirkham Auditiorium
RIC - Ricks 147
SBCH - Snow Barrus Concert Hall
SRH - Snow Recital Hall
TAY - Taylor Chapel