"You don't have to be geniuses. You don't have to be a straight-A student. You just have to do your very best with all the capability you have."
-Pres. Gordon B. Hinckley, Dedication of the Gordon B. Hinkcley Building at BYU-Idaho
Pre-approved Business Clusters
General Business |
Credits | ||
| B 101 | Introduction to Business | 3 | |
| Acct 180 | Survey of Accounting | 3 | |
| and take 6 credits from | |||
| Econ 112 | Economic Principes - Micro | 3 | |
| B 201 | Introduction to Finance | 3 | |
| B 220 | Business Communication | 3 | |
| B 247 | Principles of Marketing | 3 | |
| B 275 | Business Law | 3 | |
| B 279R | Business Disocvery | 3 | |
| B 370 | Human Resource Management | 3 | |
| B 380 | Introduction to International Business | 3 | |
| B 413 | Real Estate | 3 | |
General Business (for Acconting Majors) |
|||
| B 321 | Organizational Effectiveness | 3 | |
| B 341 | Marketing Management | 3 | |
| B 361 | Operations Management | 3 | |
| B 499B | Business Strategy | 3 | |
Entrepreneurship |
|||
| Acct 180 | Survey of Accounting | 3 | |
| B 201 | Introduction to Finance | 3 | |
| B 283 | Entrepreneurship Skills | 3 | |
| B 341 | Marketing | 3 | |
Administrative Assistant |
Acct 180 | Survey of Accounting | 3 |
| B 101 | Introduction to Business | 3 | |
| B 220 | Business Communication | 3 | |
| CIT 140 | Micro-applications for Business | 3 | |
International Business |
|||
| Acct 180 | Survey of Accounting | 3 | |
| B 101 | Introduction to Business | 3 | |
| Econ 112 | Economic Principles - Micro | 3 | |
| and choose 1 class from | |||
| B 380 | Introduction to International Business | 3 | |
| Econ 358 | International Economics | 3 | |
Real Estate (non-business majors) |
|||
| Acct 180 | Introduction to Business | 3 | |
| B 101 | Survey of Accounting | 3 | |
| B 413 | Real Estate | 3 | |
| Const 310 | Construction Management | 3 | |
Real Estate (business majors) |
|||
| B 413 | Real Estate | ||
| Const 310 | Construction Management | ||
| and take 2 classes from the following: | |||
| Arch 100 | Construction Documents | 2 | |
| Arch 102 | Construction Documents Lab | 1 | |
| Const 120 | Framing Systems | 3 | |
| Const 330 | Construction Estimating | 3 | |
Human Resource Management (non-business majors) |
|||
| Acct 180 | Survey of Accounting | 3 | |
| B 101 | Introduction to Business | 3 | |
| B 321 | Organizational Effectiveness | 3 | |
| B 370 | Human Resource Management | 3 | |
| Other option | |||
| B 301 | Financial Management | 3 | |
Human Resource Management (business majors) |
|||
| B 370 | Human Resource Management | 3 | |
| Comm 450 | Conflict Management | 3 | |
| Soc 323 | Race and Ethnic Relations | 3 | |
| Soc 357 | Human Relations and Leadership | 3 | |

