Enrollment Summary -- Fall 2006

  Males Females Total
Full-Time      
Freshmen 1,719 2,734 4,453
Sophomores 1,200 1,718 2,918
Juniors 1,018 1,122 2,140
Seniors 1,385 1,197 2,582
TOTAL 5,322 6,771 12,093
       
Part-Time      
Freshmen 100 107 207
Sophomores 68 84 152
Juniors 52 80 132
Seniors 132 165 297
TOTAL 352 436 788
       
Limited (<6 cr hrs)      
Freshmen 48 68 116
Sophomores 31 71 102
Juniors 44 101 145
Seniors 130 149 279
TOTAL 253 389 642
       
GRAND TOTAL 5,927 7,596 13,523
Full-Time Equivalent (FTE)     12,208.6