Please refer to the BYU-Idaho online catalog for accurate information regarding exact credit requirements for each major.
Majors listed alphabetically:
(To view majors listed by colleges, scroll beyond this list.)
| Code | Major | Department | College |
|---|---|---|---|
| 644 | Agricultural Technology | Agribus, Plant & Animal Sci | Agriculture & Life Sciences |
| 642 | Agronomy, Crop and Soil Sciences | Agribus, Plant & Animal Sci | Agriculture & Life Sciences |
| 645 | Animal Science | Agribus, Plant & Animal Sci | Agriculture & Life Sciences |
| 650 | Applied Mathematics | Mathematics | Physical Sci & Engineering |
| 660 | Art - Integrated Studio Art | Art | Performing & Visual Arts |
| 700 | Biology - All Emphases | Biology | Agriculture & Life Sciences |
| 415 | Business Management - All Emphases | Business Management | Business & Communication |
| 710 | Chemistry | Chemistry | Physical Sci & Engineering |
| 730 | Child Development | Home & Family | Education & Human Dev |
| 675 | Communication - All Emphases | Communication | Business & Communication |
| 681 | Computer Information Technology | Computer Info Technology | Business & Communication |
| 655 | Dance | Theatre & Dance | Performing & Visual Arts |
| 720 | Economics | Economics | Business & Communication |
| 630 | English - All Emphases | English | Language & Letters |
| 481 | Exercise Physiology - All Emphases | Health, Rec & Human Pfrm | Agriculture & Life Sciences |
| 715 | Financial Economics | Economics | Business & Communication |
| 750 | Health Science - All Emphases | Health, Rec & Human Pfrm | Agriculture & Life Sciences |
| 752 | Healthcare Administration | Health, Rec & Human Pfrm | Agriculture & Life Sciences |
| 625 | History | Hist, Geog, & PoliSci | Language & Letters |
| 695 | Horticulture - All Emphases | Horticulture | Agriculture & Life Sciences |
| 683 | Informatics | Computer Info Technology | Business & Communication |
| 775 | International Studies | Lang & Intnl Studies | Language & Letters |
| 736 | Marriage and Family Studies - All Emphases | Home & Family | Education & Human Dev |
| 687 | Music | Music | Performing & Visual Arts |
| 477 | Paramedicine | Health, Rec & Human Pfrm | Agriculture & Life Sciences |
| 770 | Physics | Physics | Physical Sci & Engineering |
| 623 | Political Science | Hist, Geog, & PoliSci | Language & Letters |
| 760 | Psychology | Psychology | Education & Human Dev |
| 611 | Recreation Management | Health, Rec & Human Pfrm | Agriculture & Life Sciences |
| 780 | Sociology | Sociology & Social Work | Education and Human Dev |
| 590 | Web Design and Development | Interdisciplinary Studies | FD & Interdiscip Studies |
Standard Degrees listed by Colleges:
| Code | Major | Department |
|---|---|---|
College of Agriculture and Life Sciences |
||
| 644 | Agricultural Technology | Agribus, Plant & Animal Sci |
| 642 | Agronomy, Crop and Soil Sciences | Agribus, Plant & Animal Sci |
| 645 | Animal Science | Agribus, Plant & Animal Sci |
| 700 | Biology - All Emphases | Biology |
| 481 | Exercise Physiology - All Emphases | Health, Rec & Human Pfrm |
| 750 | Health Science - All Emphases | Health, Rec & Human Pfrm |
| 752 | Healthcare Administration | Health, Rec & Human Pfrm |
| 695 | Horticulture - All Emphases | Horticulture |
| 477 | Paramedicine | Health, Rec & Human Pfrm |
| 611 | Recreation Management | Health, Rec & Human Pfrm |
College of Business and Communications |
||
| 415 | Business Management - All Emphases | Business Management |
| 675 | Communication - All Emphases | Communication |
| 681 | Computer Information Technology | Computer Info Technology |
| 720 | Economics | Economics |
| 715 | Financial Economics | Economics |
| 683 | Informatics | Computer Info Technology |
College of Education and Human Development |
||
| 730 | Child Development | Home & Family |
| 736 | Marriage and Family Studies - All Emphases | Home & Family |
| 760 | Psychology | Psychology |
| 780 | Sociology | Sociology & Social Work |
College of Language and Letters |
||
| 630 | English - All Emphases | English |
| 625 | History | Hist, Geog, & PoliSci |
| 775 | International Studies | Lang & Intnl Studies |
| 623 | Political Science | Hist, Geog, & PoliSci |
College of Performing and Visual Arts |
||
| 660 | Art - Integrated Studio Art | Art |
| 655 | Dance | Theatre & Dance |
| 687 | Music | Music |
College of Physical Sciences and Engineering |
||
| 650 | Applied Mathematics | Mathematics |
| 413 | Automotive Technology | Mechanical Engineering |
| 710 | Chemistry | Chemistry |
| 770 | Physics | Physics |
College of Foundations and Interdisciplinary Studies |
||
| 590 | Web Design and Development | Interdisciplinary Studies |
| 799 | University Studies | Academic Discovery Center |