"Enter a quote or other information here"
enter byline or source
enter byline or source
Secondary Emphasis Options
Business Management students who will graduate under the 2008-2009 catalog are required to take a Secondary Emphasis in addition to their Primary Emphasis (Finance, Marketing, or Supply Chain Management).
These are the Secondary Emphasis Options:
| Entrepreneurship | |
| B 283 | 3 |
| B 383 | 3 |
| B 483 | 2 |
| And 4 credits from | |
| Acct 205 | 2 |
| B 250 | 3 |
| B 452 | 2 |
| B 475 | 3 |
| Financial Accounting | |
| Acctg 301 | 3 |
| Acctg 302 | 3 |
| Acctg 401 | 3 |
| Acctg 403 | 3 |
| Tax Accounting | |
| Acctg 301 | 3 |
| Acctg 302 | 3 |
| Acctg 321 | 3 |
| Acctg 322 | 3 |
| Accounting Info Systems | |
| Acctg 301 | 3 |
| Acctg 302 | 3 |
| Acctg 333 | 3 |
| Acctg 356 | 3 |
| General Accounting | |
| Acctg 301 | 3 |
| Acctg 321 | 3 |
| Acctg 344 | 3 |
| Acctg 356 | 3 |
| General Economics | |
| Econ 300 | 3 |
| Econ 358 | 3 |
| Econ 381 | 3 |
| Econ 453 | 3 |
| Law and Economics | |
| Econ 430 | 3 |
| Econ 440 | 3 |
| Econ 444 | 3 |
| Econ 475 | 3 |
| Economics and Finance | |
| Econ 300 | 3 |
| Econ 358 | 3 |
| Econ 421 | 3 |
| Econ 453 | 3 |
| Data Analytics | |
| CIT 203 | 3 |
| CIT 320 | 3 |
| CIT 355 | 3 |
| CIT 425 | 3 |
| Project Lifecycle | |
| CIT 203 | 3 |
| CIT 320 | 3 |
| CIT 380 | 3 |
| CIT 485 | 3 |
| CIT/Accounting | |
| Acctg 333 | 3 |
| Acctg 356 | 3 |
| CIT 203 | 3 |
| CIT 230 | 3 |
| Programming | |
| CIT 203 | 3 |
| CIT 210 | 3 |
| CIT 310 | 3 |
| CIT 320 | 3 |
| Web Design | |
| CIT 230 | 3 |
| CIT 235 | 3 |
| CIT 320 | 3 |
| and 3 credits from: | |
| Comm 130 | 3 |
| CS 371 | 3 |
| Advertising | |
| Comm 230 | 3 |
| Comm 330 | 3 |
| Comm 338 | 3 |
| Comm 430 | 3 |
| Public Relations | |
| Comm 235 | 3 |
| Comm 335 | 3 |
| Comm 338 | 3 |
| Comm 435 | 3 |
| Visual/Digital Media | |
| Comm 130 | 3 |
| And 9 credits from: | |
| Comm 310 | 3 |
| Comm 313 | 3 |
| Comm 316 | 3 |
| Comm 347 | 3 |
| Mechanical Engineering | |
| ME courses | 12 |
| See Engineering Dept for | |
| specific course work | |
| Geographic Info Systems | |
| CIT 203 | 3 |
| Geog 230 | 3 |
| Geog 240 | 3 |
| Geog 340 | 3 |
| Real Estate/Construction | |
| B 413 | 3 |
| Const 430 | 3 |
| and 6 credits from: | |
| Arch 100 | 3 |
| Const 120 | 3 |
| Const 330 | 3 |

